
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadet / Season 2005 | ||||||||||||||||||||||||||||||||||
| Saturday 19/2/2005 | Hammer Throw : 2 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Mahdi Abdulaziz Mohamed | Al-Sahel | 4941 | 52.40m |
| 2nd | Ahmed Fahad | Al-Jahra | 2801 | 46.92m |
| 3rd | Hussein Abdeen Kambar | Al-Salmiya | 1805 | 46.38m |
| 4th | Adel Al-Adwani | Al-Sahel | 4815 | 46.26m |
| 5th | Othman Al-Duwaisan | Al-Sahel | 4920 | 42.30m |
| 6th | Hamad Shaker Al-Muthaiyan | Qadsia | 806 | 39.75m |
| 7th | Bader Musaed Al-Saleh | Kazma | 2302 | 39.32m |
| 8th | Abdullah Faysal Al-Saeed | Kazma | 2320 | 38.10m |
| 9th | Misheal Fahad Naser | Al-Tadamon | 1341 | 36.50m |
| 10th | Sadoun Shaker Al-Sadoun | Qadsia | 813 | 36.03m |
| 11th | Abdulrazzak Ibrahim | Al-Salmiya | 1836 | 35.26m |
| 12th | Mohammed Mubarak Al-Furaij | Al-Tadamon | 1431 | 33.87m |
| 13th | Fahad Ahmed Abdulraheem | Khaitan | 5320 | 30.24m |
| 14th | Fahad Abdullah Al-Ajmi | Al-Shabab | 3327 | 29.80m |
| www.HAMMER-ALI.com | ||||
